Private Transfers 2025/2026

Mayrhofen 1-3 pax 4-6 pax 7-10 pax 11-16 pax 17-37 pax 38-50 pax
  OW OW OW OW OW OW
Munchen 290 388 560 956 1255 1350
Innsbruck 140 184 280 510 865 1018
Salzburg 290 388 560 956 1255 1350
Kitzbuhel 1-3 pax 4-6 pax 7-10 pax 11-16 pax 17-29 pax 30-49 pax
  OW OW OW OW OW OW
Munchen 290 388 560 956 1255 1350
Innsbruck 140 184 280 510 865 1018
Salzburg 290 388 560 956 1255 1350
Soelden, St. Anton am Arlberg 1-3 pax 4-6 pax 7-10 pax 11-16 pax 17-29 pax 30-49 pax
  OW OW OW OW OW OW
Munchen 380 510 730 1250 1800 1950
Innsbruck 180 200 260 500 1200 1500
Salzburg 390 500 720 1250 1800 1950
Ischgl, See, Kappl 1-3 pax 4-6 pax 7-10 pax 11-16 pax 17-29 pax 30-49 pax
  OW OW OW OW OW OW
Munchen 380 510 730 1250 1800 1950
Innsbruck 180 200 260 500 1200 1500
Salzburg 390 500 720 1250 1800 1950
Serfaus/Fiss-Ladis, Lech 1-3 pax 4-6 pax 7-10 pax 11-16 pax 17-29 pax 30-49 pax
  OW OW OW OW OW OW
Munchen 380 510 730 1250 1800 1950
Innsbruck 180 200 260 500 1200 1500
Salzburg 390 500 720 1250 1800 1950
Seefeld 1-3 pax 4-6 pax 7-10 pax 11-16 pax 17-29 pax 30-49 pax
  OW OW OW OW OW OW
Munchen 290 400 560 100 1350 1550
Innsbruck 150 200 280 550 950 1200
Salzburg 290 400 560 1000 1350 1550
Neustift, Fulpmes 1-3 pax 4-6 pax 7-10 pax 11-16 pax 17-29 pax 30-49 pax
  OW OW OW OW OW OW
Munchen 290 400 560 100 1350 1550
Innsbruck 150 200 280 550 950 1200
Salzburg 290 400 560 1000 1350 1550
Transfer should be booked at least 4 days prior to arrival!
Prices in €, incl. VAT, all road taxes
Prices excl. park charges and entrance fees
Waiting time at the Airport: from 2-nd hour € 50,--/h
SURCHARGE for SATURDAY and SUNDAY +10%